WWE SmackDown, NXT & TNA Impact ratings roundup
A slew of ratings numbers were released over the last 12 hours including the most recent for WWE SmackDown, WWE NXT and TNA Impact.
For WWE SmackDown, the Friday, August 14 edition took a 15% week-over-week hit in total viewers, finishing at 1.247 million viewers with a .30 rating in the 18-49 demo, down 14% from the prior week.
One contributing factor is NFL preseason football which began last week and will continue for the next several weeks. The episode from Boston featured another CM Punk and Kevin Owens confrontation, Cody Rhodes vs. Sami Zayn, and three title matches.
Despite the hit, both numbers were above their 10-week average going into Friday.
Recent WWE SmackDown TV ratings
| Date | 18-49 | Total viewers |
| 6/5/2026 | 0.24 | 1,089,000 |
| 6/12/2026 | 0.20 | 1,038,000 |
| 6/19/2026 | 0.25 | 1,191,000 |
| 6/26/2026 | 0.22 | 1,206,000 |
| 7/3/2026 | 0.25 | 1,064,000 |
| 7/10/2026 | 0.24 | 1,212,000 |
| 7/17/2026 | 0.21 | 1,243,000 |
| 7/24/2026 | 0.23 | 1,253,000 |
| 7/31/2026 | 0.31 | 1,379,000 |
| 8/7/2026 | 0.35 | 1,470,000 |
| 8/14/26 | 0.30 | 1,247,000 |
| 10-week average (through 8/7) | 0.25 | 1,214,500 |
On the WWE NXT front, the numbers are out for the August 11 episode but not for this past Tuesday as of now.
The show took a hit, down nine percent in total viewers to 588,000 but was up in the 18-49 demo by 25%. The viewership was below their 10-week average but even with their 18-49 rating.
The episode featured the continued road to Heatwave and the fallout from Zilla Fatu’s surprise debut the week before.
Recent WWE NXT ratings
| Date | 18-49 | Total Viewers |
| 6/2/2026 | 0.07 | 556,000 |
| 6/9/2026 | 0.09 | 548,000 |
| 6/16/2026 | 0.09 | 610,000 |
| 6/23/2026 | 0.11 | 668,000 |
| 6/30/2026 | 0.07 | 592,000 |
| 7/7/2026 | 0.12 | 691,000 |
| 7/14/2026 | 0.05 | 531,000 |
| 7/21/2026 | 0.09 | 690,000 |
| 7/28/2026 | 0.10 | 680,000 |
| 8/4/2026 | 0.07 | 649,000 |
| 8/11/2026 | 0.09 | 588,000 |
| 10-week average through 8/4 | 0.09 | 621,500 |
For TNA, the viewership numbers for their August 13 episode were also down from the prior week despite a show that featured TNA World Champion Nic Nemeth defending against Jeff Hardy.
The episode did 203,000 viewers which was down 12% from the prior week while their 18-49 demo rating was up 33% to .04. Both numbers were above their rolling eight week average due to no reported ratings for the July 2 and July 9 episodes.
Recent TNA Impact ratings
| Date | 18-49 | Viewership |
| 6/4/2026 | 0.03 | 226,000 |
| 6/11/2026 | 0.02 | 191,000 |
| 6/18/2026 | 0.05 | 255,000 |
| 6/25/2026 | 0.02 | 188,000 |
| 7/2/2026 | n/a | n/a |
| 7/9/2026 | n/a | n/a |
| 7/16/2026 | .03 | 286,000 |
| 7/23/26 | .05 | 307.000 |
| 7/30/26 | .04 | 176,000 |
| 8/6/26 | .03 | 232,000 |
| 8/13/26 | .04 | 203,000 |
| Eight-week average through 8/6 | 0.03 | 194,288 |
