AEW Collision viewers down for second straight week
For the second straight week, AEW Collision’s total viewers were down.
Last Saturday’s live show from Reading, Pennsylvania, brought in 397,000 total viewers, down three percent from the prior week and their lowest tally for a Saturday broadcast since July 18. The number was 19,000 above their rolling 10-week average.
The 18-49 demo was identical to the prior week with a .06, also above their rolling 10-week average.
The broadcast featured two Continental Challenge Cup matches and was headlined by AEW Women’s World Champion Willow Nightingale defending against Maya World.
The show featured a six-minute overrun.
Recent AEW Collision on TNT TV ratings
| Date | 18-49 | Total Viewers |
| 6/13/2026 | 0.04 | 364,000 |
| 6/20/2026 | 0.05 | 350,000 |
| 6/27/2026 | 0.04 | 332,000 |
| 7/2/2026 (Thurs) | 0.05 | 310,000 |
| 7/11/2026 | 0.05 | 409,000 |
| 7/18/2026 | 0.06 | 399,000 |
| 7/25/2026 | 0.07 | 427,000 |
| 7/30/2026 (Thurs) | 0.05 | 362,000 |
| 8/8/2026 | 0.05 | 418,000 |
| 8/15/2026 | 0.06 | 409,000 |
| 8/22/2026 | 0.06 | 397,000 |
| *10 wk avg (through 8/15) | 0.05 | 378,000 |
